Input and output impedance | 75Ω, Unbalanced, 100Ω, Balanced |
Bandw-idth | DC~6MHz |
Weighted Signal-noise-ratio | ≥ 60dB |
Differential Gain | <2% |
Differential Phase | <2° |
Power Input Voltage | 220VAC |
Power Output Voltage | RJ45 MAX 24VAC/1A |
Connectors | BNC Connector / RJ45 Port |
Temperature | -25℃~70℃ |
Humidity | 0~95% (Non-condensation) |
Feature
◆ Transmission distance of color signal via CAT5 or CAT6
Transmit power (AC 24V) distance for cameras refer to following power transmission distance table
Data signal up to 1200m. Color video signal up to 300m, B/W signal video up to 400m
◆ Transmit video/ power/ data signal simultaneously
◆ No need to provide power
◆ Built-in transient protection
◆ Excellent anti-interference ability
Dimension
Diagram