Category | Description | |
Interface | Electrical Port | 10/100/1000Base-TX RJ45, auto-negotiation |
Optical Port | 1000Base–X SFP port | |
Power Interface | 5.08mm industrial terminal | |
Standard Conformance | Standard Compliance | IEEE802.3, IEEE802.3u, IEEE802.3ab, IEEE802.3z, |
Power | Power Input | DC 44-57V input |
Overload Protection | Support | |
Physical Characteristic | Installation | DIN-rail/wall-mount |
Weight | 1100g | |
Operating Environment | Operating Temperature | -40℃~85℃ |
Storage Temperature | -45℃~85℃ | |
Operating Humidity | 5%~95% (Non-condensation) |
◆ Support PoE power supply
◆ Comply with IEEE802.3af/at
◆ Non-blocking message transmission
◆ Features port auto-flip (Auto MDI/MDIX) function
◆ Support power supply overload and reverse polarity protection
◆ DIN-rail and wall-mounting design
Dimension
Note: Dimension error value ±1 mm
Diagram