Standing-Wave Ratio (SWR) | <1.2 |
Limiting Voltage Up (V) | 90 |
Normal Discharge Current In (kA) | 10 |
Maximum Discharge Current Imax (kA) | 20 |
Response Time (ns) | 1 |
Insert Loss (dB) | ≤0.2 |
Frequency Response (Hz) | 0 ~ 2G |
Terminal Type | L16 (N) / K, J |
Weight (g) | 60 |
Working Temperature | -40℃ ~ +80℃ |
Working Humidity | <95% Non-condensation |
Feature
◆ Overvoltage or lightning protection for RF signal equipments.
◆ Easy to install, effective cost saving
◆ Wide application fields, such as high-frequency, TV, broadband network communications equipments protection
Dimension
Diagram