Signal Type | Video | Power |
Working Voltage Un (V) | 5 | 12/24 |
Limiting Voltage Up (V) | 20 | 30 |
Normal Discharge Current In (kA) | 5 | |
Maximum Discharge Current Imax (kA) | 10 | |
Response Time (ns) | 1 | <25 |
Insert Loss (dB) | ≤0.2 | |
Frequency band response (Hz) | 10M | |
Terminal Type | BNC/screw terminal | |
Net Weight (g) | 140 | |
Working Temperature | -40℃ ~ +80℃ | |
Working Humidity | <95% Non-condensation |
Feature
◆ Protect Video/Power signal at the same time against overvoltage or lightning
◆ Widely used for camera, DVR or monitor Protection
◆ Safeguard CCTV system safety
Dimension
Diagram