Input & Output Resistance | 75Ω |
Bandwidth | 20Hz~11MHz; +0/-3dB |
Weighted Signal-noise-ratio | ≥ 60dB |
Differential Gain | <2% |
Differential Phase | <2° |
Ground Loop Circuit Isolation | >90dB; >50Hz |
Insert Loss | <0.5 dB |
Connectors | BNC Connector |
Temperature | -25℃~70℃ |
Humidity | 0~95% (Non-condensation) |
Feature
◆ Transmission distance of color signal via CAT5 or CAT6
Up to 300m (1000 ft) with passive balun
Up to 800m (2667ft) with general active receiver
Up to 1600m (5333ft) with automatic balance active receiver
◆ No need to provide power
◆ Built-in unique LRC filters circuit, excellent anti-interference ability
◆ Built-in transient protection
Dimension
Diagram