Input and output impedance | 75Ω Unbalanced, 100Ω Balanced |
Bandw-idth | DC~6MHz |
Weighted Signal-noise-ratio | ≥ 60dB |
Differential Gain | <2% |
Differential Phase | <2° |
Connectors | BNC Connector / Spring compression wire terminals |
Temperature | -25℃~70℃ |
Humidity | 0~95% (Non-condensation) |
Feature
◆ Transmission distance of color signal via CAT5 or CAT6
Up to 300m (1000 ft) with passive balun
Up to 800m (2667ft) with general active receiver
Up to 1600m (5333ft) with automatic active receiver
◆ No need to provide power
◆ Built-in transient protection
◆ Spring compression wire terminals,mini-coax pigtail
Dimension
Diagram