Signal Type | Network | Power | Data |
Working Voltage Un (V) | 6/12 | 220 | 5 |
Limiting Voltage Up (V) | 20 | 320 | 20 |
Normal Discharge Current In (kA) | 3 | 10 | 5 |
Maximum Discharge Current Imax (kA) | 5 | 20 | 10 |
Response Time (ns) | 1 | <25 | 1 |
Insert Loss (dB) | ≤0.2 | ||
Transmission Rate (bit/s) | 100M | ||
Terminal Type | RJ45/screw terminal | ||
Net Weight (g) | 400 | ||
Working Temperature | -40℃ ~ +80℃ | ||
Working Humidity | <95% Non-condensation |
Feature
◆ It can protect network Video /Audio, power and data signals at the same time.
◆ It aims to protecting IP IR camera, IP PTZ cameras in surveillance systems.
Dimension
Diagram